The Office of the Information Commissioner Qld (OIC) tracks performance to ensure delivery against our four strategic objectives:
- Proactively uphold and advance information access and information privacy rights to deliver impactful outcomes for the community
- Build understanding and capability in information access and privacy rights through the delivery of accessible and effective information, education and engagement programs
- Advance effective and efficient regulatory practice and governance through risk based, data-driven, and sustainable operations.
- Foster a workplace where staff are valued, empowered, and have the skills and confidence to respond to change in a complex environment.
The results of how the OIC performed against these specific objectives in the most recent financial year can be found below, alongside our performance from the preceding financial year.
Data prior to the current financial year can be viewed in more detail, including explanatory text, in our annual reports.
1. Upholding community rights to access government information through independent and
timely reviews of agency decisions under the IP and RTI Acts
| Indicator | 2023-24 | 2024-25 | |
|---|---|---|---|
| Actual | Target | Actual | |
| Percentage of agency stakeholders satisfied with the advice/service we provide. | 100% | 75% | 100% |
| Mean average days to finalise an accepted privacy complaint. | 144 days | 140 days | 158 days |
2. Proving independent and timely privacy complaint mediation
| Indicator | 2023-24 | 2024-25 | |
|---|---|---|---|
| Actual | Target | Actual | |
| Percentage of external review applications finalised to received. | 95% | 100% | 100% |
| Applicant overall satisfaction with the service provided in assessment and conduct of external review of agency and Minister decisions about access to and amendment of government held information under the IP and RTI Acts. | 75% | 70% | 67% |
| % of agencies satisfied with the external review service. | 93% | 75% | 95% |
| % of open review applications over 12 months old at the end of reporting period. | 4.7% | 0% | 6.6% |
| % of finalised external review applications resolved informally without a decision. | 90% | 75% | 86% |
| Mean average days to finalise an external review. | 147 days | 150 days | 176 days |
3. Enhancing agency practices in RTI and information privacy
| Indicator | 2023-24 | 2024-25 | |
|---|---|---|---|
| Actual | Target | Actual | |
| Agency overall satisfaction with the information resources provided by OIC. | 96% | 80% | 99% |
| Agency overall satisfaction with the OIC Enquiries Service. | 97% | 80% | 100% |
| Number of reports tabled in Parliament. | 4 | 5 | 5 |
| Number of advices to, and meetings with, agencies. | 98 | N/A | 90 |
4. Promoting greater awareness of RTI and information privacy to increase access to and protection of information
| Indicator | 2023-24 | 2024-25 | |
|---|---|---|---|
| Actual | Target | Actual | |
| Number of consultations and submissions. | 87 | N/A | 37 |
| Number of responses to written and oral enquiries. | 5,895 | 4,500 | 5,847 |
| Cost of providing advice and guidance per Enquiries Service response. | $49 | < $65 | $65 |
| % of training participants satisfied with sessions | 99% | 75% | 98% |
| Number of training participants. | 4,080 | 4,000 | 7,244 |
| Number of awareness activities conducted including online interactions | 362 | 250 | 316 |
| Number of website visits | 286,098 | 150,000 | 361,681 |
Terms of use
The data presented against our services is rudimentary. When determining trends consideration should be given to potential internal and external factors which may have influenced results. Further information is available in our site disclaimer.
Questions or feedback
The Office of the Information Commissioner is committed to promoting open, transparent and accountable government. If you have any questions or would like to provide feedback on our performance dashboard, you can do so on our contact page .
Learn more about the OIC
<< Link List component to be added >>